Peptide Dosage Chart
A quick-reference chart for reconstitution and dosing across common research peptides, paired with the calculator for exact per-vial math.
Master Reference Table
| Compound | Typical Vial Size | BAC Water Volume | Common Dose Range | Full Guide |
|---|---|---|---|---|
| BPC-157 | 5 mg | 2 mL | 250–500 mcg / day | View guide → |
| TB-500 | 5 mg | 2 mL | 2–5 mg / week | View guide → |
| Semaglutide | 5 mg | 2 mL | 0.25–2.4 mg / week | View guide → |
| Tirzepatide | 10 mg | 2 mL | 2.5–15 mg / week | View guide → |
| Retatrutide | 10 mg | 2 mL | 2–12 mg / week | View guide → |
| Ipamorelin / CJC-1295 | 5 mg | 2 mL | 200–300 mcg, 1–3× / day | View guide → |
| MOTS-c | 10 mg | 2 mL | 5–10 mg / week | View guide → |
| GHK-Cu | 50 mg | 5 mL | 1–2 mg / day | View guide → |
| Tesamorelin | 5 mg | 2 mL | 1–2 mg / day | View guide → |
| AOD-9604 | 5 mg | 2 mL | 300–500 mcg / day (fasted) | View guide → |
| Sermorelin | 5 mg | 2 mL | 100–500 mcg / night | View guide → |
| PT-141 | 10 mg | 1 mL | 1–2 mg, as needed | View guide → |
| Epitalon | 10 mg | 2 mL | 5–10 mg / day (cycled) | View guide → |
| Thymosin Beta-4 | 5 mg | 2 mL | 2–5 mg / week | View guide → |
| Thymosin Alpha-1 | 5 mg | 2 mL | 1.0–1.6 mg, 2–3× / week | View guide → |
| Semax | 30 mg | 3 mL | 250–600 mcg, 1–3× / day | View guide → |
| Selank (nasal / SC) | 5 mg | 2 mL | 250–500 mcg / dose — dual-route | View guide → |
| Kisspeptin | 5 mg | 2 mL | 100–300 mcg, study-defined | View guide → |
| SS-31 | 10 mg | 2 mL | 1–5 mg / day, study-defined | View guide → |
Vial sizes and BAC water volumes shown reflect common configurations used in research protocols; actual product sizing varies by supplier. Dose ranges are typical protocol ranges reported in the research community, not medical recommendations.
How to Read This Chart
Reconstitution is the math of dissolving a lyophilized peptide powder in bacteriostatic water to reach a target concentration. The ratio of peptide mass to BAC water volume determines mg/mL (or mcg/mL), and that concentration then determines your syringe draw for any given dose. A 5 mg vial reconstituted with 2 mL of BAC water gives 2.5 mg/mL — a common baseline for many peptides.
Individual protocols vary based on the compound, the research goal, and the practitioner. Frequency ranges from once weekly (TB-500, GLP-1 analogues) to multiple times daily (Ipamorelin), and duration is typically variable — often cycled rather than run continuously. The dose ranges in the chart are typical starting points reported in the research literature and community protocols, not fixed prescriptions.
Units matter. Some peptides are dosed in micrograms (mcg), others in milligrams (mg). A misread of units is a 1000× dosing error. Always confirm the units for the specific compound before calculating a draw, and use the calculator for exact numbers rather than eyeballing the syringe.
Get exact numbers for your vial and dose.
Enter your vial size, BAC water volume, and target dose to see the precise syringe draw in units and mL.
Open the Peptide Calculator →